Team Records
Lincoln Lightning Team Records
Individual Records
| Age Group | Event | Girls Record | Boys Record |
|---|---|---|---|
| 9–10 | 100 IM | 1:39.91 — Amelia Rhoades | 1:48.50 — Logan Lewis |
| 11–12 | 100 IM | 1:18.94 — Paisley Moon | 1:40.75 — Tyler Mack (2025) |
| 13–14 | 100 IM | 1:27.12 — Carter Bornemann (2025) | 1:16.13 — Jeremy Jones |
| 15–18 | 100 IM | 1:16.18 — Avery Azevedo | 1:01.19 — Josh Solinsky |
| 6 & Under | 25 Free | 24.04 — Paislee Worthing | 21.97 — Ryker Barry |
| 7–8 | 25 Free | 18.50 — Nora Hylton | 22.39 — Brock Baumgartner |
| 9–10 | 25 Free | 15.63 — Molly Hylton (2025) | 17.45 — Andrew Bosworth (2025) |
| 11–12 | 50 Free | 29.61 — Paisley Moon | 29.35 — Ben Rhode |
| 13–14 | 50 Free | 30.91 — Savannah Steele | 27.38 — Ryder Blanc |
| 15–18 | 50 Free | 28.74 — Avery Azevedo | 24.24 — Josh Solinsky |
| 6 & Under | 25 Back | 30.36 — Paislee Worthing | 28.18 — Ryker Barry |
| 7–8 | 25 Back | 23.88 — Nora Hylton | 23.17 — Brock Baumgardner |
| 9–10 | 25 Back | 20.46 — Molly Hylton (2025) | 22.04 — Greyson Yamasaki |
| 11–12 | 50 Back | 37.75 — Paisley Moon | 39.86 — Ben Rhode |
| 13–14 | 50 Back | 37.63 — Madison Hylton (2025) | 35.12 — Jeremy Jones |
| 15–18 | 100 Back | 1:25.77 — Carter Bornemann | 1:03.62 — Josh Solinsky |
| 7–8 | 50 Free | 40.76 — Nora Hylton | 47.52 — Brock Baumgardner |
| 9–10 | 50 Free | 37.26 — Amelia Rhoades | 39.58 — Logan Lewis |
| 11–12 | 100 Free | 1:05.36 — Paisley Moon | 1:08.06— Ben Rhode |
| 13–14 | 100 Free | 1:12.77 — Savannah Steele | 1:05.85 — Ryder Blanc |
| 15–18 | 100 Free | 1:07.59 — Avery Azevedo | 53.51 — Josh Solinsky |
| 7–8 | 25 Breast | 27.64 — Peyton Worthing | 30.24 — Logan Spezia |
| 9–10 | 25 Breast | 22.44 — Olivia Beckler | 22.19 — Logan Lewis |
| 11–12 | 50 Breast | 40.57 — Paisley Moon | 45.66 — Ben Rhode |
| 13–14 | 50 Breast | 45.12 — Savannah Steele | 40.90 — Jeremy Jones |
| 15–18 | 100 Breast | 1:22.95 — Avery Azevedo | 1:14.69 — Josh Solinsky |
| 7–8 | 25 Fly | 20.60 — Nora Hylton | 29.73 — Brock Baumgartner |
| 9–10 | 25 Fly | 19.30 — Amelia Rhoades | 23.52 — Noel Calderon |
| 11–12 | 50 Fly | 32.25 — Paisley Moon | 40.27 — Ben Rhode |
| 13–14 | 50 Fly | 36.08 — Madison Hylton | 34.12 — Jacob Neely |
| 15–18 | 50 Fly | 35.22 — Avery Azevedo | 27.07 — Josh Solinsky |
Relay Records
Medley Relay
| Age Group | Girls Record | Boys Record |
|---|---|---|
| . | ||
| 7–8 | 1:35.79 — Contreras, E.; Worthing, Pe.; Lirio, K.; Hylton, N. | 1:59.38 — Mack, C.; Spezia, L.; Baumgartner, B.; Yamasaki, F. |
| 9–10 | 1:25.91 — Rhoades, H.; McKeever, D.; Rhoades, A.; Zaragoza, S. | 1:29.71 — Gonzalez, N.; Pamintuan, N.; Richardson, N.; Yamasaki, G. |
| 11–12 | 2:34.65 — Hylton, M.; Zaragoza, A.; Moon, P.; Scott, W. | 3:04.67 — Mack, A.; Rhode, B.; McKeever, J.; Lewis, L. |
| 13–14 | 2:47.07 — Hudson, G.; Steele, S.; Davidson, S.; Allen, S. | 2:23.95 — Jones, J.; McDougall, R.; Neely, J.; Ricketts, E. |
| 15–18 | 2:31.08 — Buchman, K.; Bornemann, C.; Azevedo, A.; Lemberger, R. | 2:17.13 — Bartran, J.; Mallia, Z.; Solinsky, J.; Ferrer, E. |
| Age Group | Girls Record | Boys Record |
|---|---|---|
| 6 & Under | 2:00.48 — Worthing, P.; Birkley, C.; Kadash, E.; Tompkins, A. | 2:22.07 — Kadash, M.; Moore, J.; Mistry, C.; Barry, R. |
| 7–8 | 1:15.70 Calderon, G.; Lirio, K.; Worthing, Pe.; Hylton, N. | 1:37.86 — Baumgartner, B.; Mack, C.; Lawton, H.; Yamasaki, F. |
| 9–10 | 1:10.67 — Rhoades, A.; Rhoades, H.; McKeever, D.; Zaragoza, S. | 1:16.51 — Gonzalez, N.; Pamintuan, N.; Richardson, N.; Yamasaki, G. |
| 11–12 | 2:12.87 — Hylton, M.; Greathouse, I.; Scott, W.; Moon, P. | 2:22.72 — Kelly, S.; Millikan, Z.; McKeever, J.; Rhode, B. |
| 13–14 | 2:25.32 — Hudson, G.; Davidson, S.; Allen, S.; Steele, S. | 2:02:10 — Jones, J.; Neely, J.; McDougall, R.; Ricketts, E. |
| 15–18 | 2:12.36 — Lemberger, R.; Gout, A.; Ringer, H.; Azevedo, A. | 1:52.13 — Neely, J.; Ferrer, |
Text Area
Simple formatted text

